
| Labyrinth Engagement Ring | |||
|
Shown in White Gold with .50 Carat Diamond, 5.25 mm wide*
| ||
| PRICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring | ––––––––––––––––––– Ring with Round Diamond –––––––––––––––––––– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal | Only | .25 Carat | .50 Carat | .75 Carat | 1 Carat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14K Gold | $854 | $1254–$1354 | $2054–$2354 | $3154–$3554 | $5304–$5804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18K Gold | $1062 | $1462–$1562 | $2262–$2562 | $3362–$3762 | $5512–$6012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum | $3000 | $3400–$3500 | $4200–$4500 | $5300–$5700 | $7450–$7950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Our diamond prices vary with availability from our supplier. The prices
above show the current range which should be available on any given day. Please contact us
for exact prices and to place an order. If you desire a diamond of different shape or size than listed
above, we might be able to fill that, so give us a call. Our engagement rings feature a split bezel
mount which provides a beautiful side view of the diamond.
Please read this important order information before placing your order to assist us in filling your order perfectly and on time! * Ring widths are approximate, and may vary slightly because the rings are handmade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||